This solution is achieved by mixed static var generator SVG. In this solution, a module can work independently or multiple modules can constitute a complete compensation device.
Application domain
Related case
Scheme selection如需更详细技术资料,请致电021-62603561
● Model selection table of SVG static var generator
Apply to three-phase four-wire 400V system with neutral line and compensate the harmonic current and three-phase imbalance.
Model | Compensation capacity (kvar) | System voltage (V) | Applicable cabinet type (W*D*H) mm | Power supply system |
---|---|---|---|---|
BGMD-SVG-50-400-4L | 50KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-75-400-4L | 75KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-100-400-4L | 100KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-150-400-4L | 150KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-200-400-4L | 200KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-250-400-4L | 250KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-300-400-4L | 300KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-350-400-4L | 350KVAR | 400V | 800*800*2200 | Three-phase four-wire |
BGMD-SVG-400-400-4L | 400KVAR | 400V | 800*800*2200 | Three-phase four-wire |
Apply to three-phase four-wire 400V system without neutral line and compensate the harmonic current and three-phase imbalance.
Model | Compensation capacity (kvar) | System voltage (V) | Applicable cabinet type (W*D*H) mm | Power supply system |
---|---|---|---|---|
BGMD-SVG-50-400-3L | 50KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-75-400-3L | 75KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-100-400-3L | 100KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-150-400-3L | 150KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-200-400-3L | 200KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-250-400-3L | 250KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-300-400-3L | 300KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-350-400-3L | 350KVAR | 400V | 800*800*2200 | Three-phase three-wire |
BGMD-SVG-400-400-3L | 400KVAR | 400V | 800*800*2200 | Three-phase three-wire |
Above method源文件下载
Related products查看更多